Listed below are the fees the Consulate of Brazil charges for each type of visa based on applicants citizenship.
TOURIST VISA | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Angola | 180 USD | – | 180 USD |
Australia | 120 USD | – | 120 USD |
United Arab Emirates | 80 USD | 55 USD | 135 USD |
USA | – | 160 USD | 160 USD |
All other countries | 80 USD | – | 80 USD |
VITEM I | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Germany, Italy, Norway and Sweden (if visa validity is up to 90 days) | – | – | no charge |
United Arab Emirates | 60 USD | 55 USD | 115 USD |
United Kingdom (if visa validity is up to 180 days) | 60 USD | – | 60 USD |
United Kingdom (if visa validity exceeds 180 days) | 60 USD | 155 USD | 215 USD |
USA | 60 USD | 190 USD | 250 USD |
USA (high school exchange program) | – | 190 USD | 190 USD |
USA (Fulbright teachers) | – | – | no charge |
All other countries | 60 USD | – | 60 USD |
VITEM II | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Algeria | 85 USD | – | 85 USD |
Angola | 140 USD | – | 140 USD |
United Arab Emirates | 80 USD | 55 USD | 135 USD |
USA | – | 160 USD | 160 USD |
All other countries | 80 USD | – | 80 USD |
VITEM III | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Italy, Norway and Sweden (if visa validity is up to 90 days) | – | – | no charge |
United Arab Emirates | 40 USD | 55 USD | 95 USD |
USA | 40 USD | 190 USD | 230 USD |
All other countries | 40 USD | – | 40 USD |
VITEM IV | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Germany, Italy, Norway and Sweden (if visa validity is up to 90 days) | – | – | no charge |
France | 80 USD | 100 USD | 180 USD |
United Arab Emirates | 80 USD | 55 USD | 135 USD |
United Kingdom (if visa validity is up to 180 days) | 80 USD | – | 120 USD |
United Kingdom (if visa validity exceeds 180 days) | 80 USD | 155 USD | 235 USD |
USA | – | 160 USD | 160 USD |
USA (Fulbright students) | – | – | no charge |
All other countries | 80 USD | – | 80 USD |
VITEM V | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Italy, Norway and Sweden (if visa validity is up to 90 days) | – | – | no charge |
United Arab Emirates | 100 USD | 55 USD | 155 USD |
United Kingdom (if visa validity is up to 180 days) | 100 USD | – | 100 USD |
United Kingdom (if visa validity exceeds 180 days) | 100 USD | 155 USD | 255 USD |
USA | 100 USD | 190 USD | 290 USD |
All other countries | 100 USD | – | 100 USD |
VITEM VI | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Germany, Italy, Norway and Sweden (if visa validity is up to 90 days) | – | – | no charge |
United Arab Emirates | 20 USD | 55 USD | 75 USD |
United Kingdom (if visa validity is up to 180 days) | 20 USD | – | 20 USD |
United Kingdom (if visa validity exceeds 180 days) | 20 USD | 155 USD | 175 USD |
USA | 20 USD | 160 USD | 180 USD |
All other countries | 20 USD | – | 20 USD |
VITEM VII | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Belgium, Germany, Italy, Norway and Sweden (if visa validity is up to 90 days) | – | – | no charge |
United Arab Emirates | 70 USD | 55 USD | 125 USD |
United Kingdom (if visa validity is up to 180 days) | 70 USD | – | 70 USD |
United Kingdom (if visa validity exceeds 180 days) | 70 USD | 155 USD | 225 USD |
USA | 70 USD | 190 USD | 260 USD |
All other countries | 70 USD | – | 70 USD |
PERMANENT VISA – VIPER | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
Italy | – | – | no charge |
United Arab Emirates | 200 USD | 55 USD | 255 USD |
United Kingdom | 200 USD | 155 USD | 355 USD |
USA | 200 USD | 160 USD | 360 USD |
All other countries | 200 USD | – | 200 USD |
TEMPORARY RESIDENCE VISA – VRT | |||
Country of Citizenship | Basic Fee | Processing Fee | TOTAL |
United Arab Emirates | 100 USD | 55 USD | 155 USD |
United Kingdom | 100 USD | 155 USD | 255 USD |
USA | 100 USD | 160 USD | 260 USD |
All other countries | 100 USD | – | 100 USD |
DIPLOMATIC, OFFICIAL AND COURTESY VISAS ARE FREE OF ALL CONSULAR CHARGES |