Nationalities | Single Tourist | Multiple Tourist | Single Business/Entry | Multiple Business/Entry | Single Transit | Multiple Transit |
United States of America | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Russia | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Denmark | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Finland | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Norway | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Sweden | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Cyprus | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Guinea | $ 15.00 | $ 15.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Germany | $ 20.00 | $ 20.00 | $ 40.00 | $ 55.00 | $ 35.00 | $ 55.00 |
Canada Individual Passport | $ 40.00 | $ 55.00 | $ 65.00 | $ 85.00 | $ 35.00 | $ 55.00 |
Canada Family Passport | $ 40.00 | $ 55.00 | $ 115.00 | $ 155.00 | $ 35.00 | $ 55.00 |
Nigeria | $ 75.00 | $ 125.00 | $ 55.00 | $ 75.00 | ||
United Kingdom | $ 40.00 | $ 55.00 | $ 95.00 | $ 160.00 | $ 35.00 | $ 55.00 |
South Africa | Gratis | Gratis | Gratis | Gratis | ||
Zimbabwe | $ 45.00 | $ 70.00 | ||||
Other Nationals | $30.00 | $ 40.00 | $ 40.00 | $ 55.00 | $40.00 | $ 55.00 |
Diplomatic Passport Holder | Gratis | Gratis | ||||
UN Laissez Passer | Gratis | Gratis | ||||
Official Passport Holder | Gratis | Gratis |
** Commercial Legalizations: $ 55 Per Document**
*** Applicants that need clearance from Egypt prior to issuing their visas need to apply 4-6 weeks, before intended date of travel. ***
Nationalities that required Pre Approval prior to the Consulate granting a visa are as follows :
- Eritrea
- Ethiopia
- Burundi
- Rowanda
- Liberia
- Ghana
- Sierra Leone
- Mali
- Niger
- Chad
- Afghanistan
- Iraq
- Palestine
- Philippines
- Lebanon– (ages 16 to 50 years old)
- Morocco
- Mauritania
- Nigeria
- Tunis
- Bosnia – ( of Egyptian Origin)
- Congo
- Peoples Republic of China
- Somalia
- Algeria
- Cyprus
- Sudan
- Kosovo
- Libya-(men ages 18-45 years old)
- Pakistan
- Moldova – (Female ages 15 to 35 years old)
- Syria
- Turkey (Male and Female ages 18 to 45 years old)
- Bangladesh
- Bhutan
- Myanmar
- Cambodia
- China
- Indonesia
- Iran
- Israel
- Laos
- Malaysia
- Maldives
- Mongolia
- Nepal
- Sri Lanka
- Vietnam
- Yemen
- North Korea
Note: In cases Biometric data is required an appointment will be set for personal appearance.